Details
Virtual Tour
Amenities
- Bicycle rentals
- Dining within walking distance
- Wheelchair Accessible
- Pet Friendly
- Reservations suggested
- Restaurant on site
- Waterfront-Ocean, River, Intracoastal
- Shopping within walking distance
- Kid Friendly
Meeting Spaces
Atlantica A
- Occupancy: 35 - 150
- Area: 1,200 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 90 | 1,200 sq ft | |
Theater | 150 | 1,200 sq ft | |
Classroom | 60 | 1,200 sq ft | |
Reception | 100 | 1,200 sq ft | |
U Shape | 44 | 1,200 sq ft |
Atlantica A & B
- Occupancy: 64 - 225
- Area: 2,400 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 200 | 2,400 sq ft | |
Banquet | 160 | 2,400 sq ft | |
Theater | 225 | 2,400 sq ft | |
Classroom | 140 | 2,400 sq ft | |
U Shape | 64 | 2,400 sq ft |
Atlantica B
- Occupancy: 35 - 150
- Area: 1,200 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 80 | 1,200 sq ft | |
Theater | 150 | 1,200 sq ft | |
Classroom | 55 | 1,200 sq ft | |
Reception | 100 | 1,200 sq ft |
Atlantica B & C
- Occupancy: 64 - 230
- Area: 2,600 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 220 | 2,600 sq ft | |
Banquet | 180 | 2,600 sq ft | |
Theater | 230 | 2,600 sq ft | |
Classroom | 150 | 2,600 sq ft | |
U Shape | 64 | 2,600 sq ft |
Atlantica Ballroom
- Occupancy: 84 - 400
- Area: 3,800 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 250 | 3,800 sq ft | |
Theater | 450 | 3,800 sq ft | |
Classroom | 165 | 3,800 sq ft | |
Reception | 400 | 3,800 sq ft | |
U Shape | 84 | 3,800 sq ft |
Atlantica C
- Occupancy: 35 - 150
- Area: 1,400 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 100 | 1,400 sq ft | |
Theater | 150 | 1,400 sq ft | |
Classroom | 80 | 1,400 sq ft | |
Reception | 100 | 1,400 sq ft | |
U Shape | 44 | 1,400 sq ft |
Board Room
- Occupancy: 10 - 12
- Area: 252 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 0 | 0 sq ft |
Caretta
- Occupancy: 15 - 30
- Area: 308 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 15 | 308 sq ft | |
Theater | 30 | 308 sq ft | |
Classroom | 15 | 308 sq ft | |
Reception | 20 | 308 sq ft | |
U Shape | 15 | 308 sq ft |
Conference Room
- Occupancy: 20 - 45
- Area: 456 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 30 | 456 sq ft | |
Theater | 45 | 456 sq ft | |
Classroom | 25 | 456 sq ft | |
Reception | 30 | 456 sq ft | |
U Shape | 20 | 456 sq ft |
Palmara
- Occupancy: 15 - 30
- Area: 322 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 15 | 322 sq ft | |
Theater | 30 | 322 sq ft | |
Classroom | 15 | 322 sq ft | |
Reception | 20 | 322 sq ft | |
U Shape | 15 | 322 sq ft |
Pristina
- Occupancy: 40 - 160
- Area: 1,550 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 100 | 1,550 sq ft | |
Theater | 160 | 1,550 sq ft | |
Classroom | 80 | 1,550 sq ft | |
Reception | 120 | 1,550 sq ft | |
U Shape | 40 | 1,550 sq ft |
Serenoa
- Occupancy: 15 - 30
- Area: 364 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 17 | 364 sq ft | |
Theater | 30 | 364 sq ft | |
Classroom | 15 | 364 sq ft | |
Reception | 20 | 364 sq ft | |
U Shape | 15 | 364 sq ft |
Solaria
- Occupancy: 40 - 170
- Area: 1,696 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 100 | 1,696 sq ft | |
Theater | 165 | 1,696 sq ft | |
Classroom | 75 | 1,696 sq ft | |
Reception | 170 | 1,696 sq ft | |
U Shape | 40 | 1,696 sq ft |
Solaria A
- Occupancy: 20 - 60
- Area: 841 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 60 | 841 sq ft | |
Banquet | 50 | 841 sq ft | |
Theater | 55 | 841 sq ft | |
Classroom | 48 | 841 sq ft | |
U Shape | 20 | 841 sq ft |
Solaria B
- Occupancy: 25 - 60
- Area: 859 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 60 | 859 sq ft | |
Banquet | 50 | 859 sq ft | |
Theater | 55 | 859 sq ft | |
Classroom | 48 | 859 sq ft | |
U Shape | 25 | 859 sq ft |
Verandina
- Occupancy: 150 - 200
- Area: 1,635 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 150 | 1,635 sq ft | |
Theater | 175 | 1,635 sq ft | |
Reception | 200 | 1,635 sq ft |