Details
Virtual Tour
Amenities
- Wheelchair Accessible
Meeting Spaces
Meeting Area: 275,000Ballroom North
- Occupancy: 75 - 475
- Area: 5,070 square feet
- Height: 22 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 310 | 5,070 sq ft | |
Theater | 475 | 5,070 sq ft | |
Classroom | 3 per 8' | 250 | 5,070 sq ft |
Reception | 360 | 5,070 sq ft |
Ballroom South
- Occupancy: 75 - 475
- Area: 5,070 square feet
- Height: 22 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 310 | 5,070 sq ft | |
Theater | 475 | 5,070 sq ft | |
Classroom | 8' tables/3 per | 250 | 5,070 sq ft |
Reception | 360 | 5,070 sq ft |
Boardroom A
- Area: 1,218 square feet
- Height: 20 feet
Boardroom B
- Occupancy: 36 - 150
- Area: 1,850 square feet
- Height: 30 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 100 | 1,850 sq ft | |
Theater | 150 | 1,850 sq ft | |
Classroom | 8' tables/3 per | 70 | 1,850 sq ft |
Reception | 140 | 1,850 sq ft |
Combined Ballroom
- Occupancy: 52 - 950
- Area: 10,140 square feet
- Height: 22 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 950 | 10,140 sq ft | |
Classroom | 8' tables/3 per | 540 | 10,140 sq ft |
Reception | 800 | 10,140 sq ft | |
Banquet | 525 | 10,140 sq ft | |
Exhinit - 10 X 10 | 52 | 0 sq ft |
Combined Exhibit Hall
- Occupancy: 2100 - 5600
- Area: 78,540 square feet
- Height: 32 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 4000 | 78,540 sq ft | |
Theater | 5600 | 78,540 sq ft | |
Classroom | 8' tables/3 per | 2100 | 78,540 sq ft |
Reception | 6000 | 7,854 sq ft | |
Exhinit - 10 X 10 | 448 | 78,540 sq ft |
Conference Room
- Area: 540 square feet
- Height: 11 feet
Exhibit Hall A
- Occupancy: 1600 - 3100
- Area: 42,840 square feet
- Height: 32 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 2250 | 42,840 sq ft | |
Theater | 3100 | 42,840 sq ft | |
Classroom | 8' tables/3 per | 1600 | 42,840 sq ft |
Reception | 2800 | 42,840 sq ft | |
Exhinit - 10 X 10 | 252 | 42,840 sq ft |
Exhibit Hall B
- Occupancy: 1200 - 2500
- Area: 35,700 square feet
- Height: 32 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 2100 | 35,700 sq ft | |
Theater | 2500 | 35,700 sq ft | |
Classroom | 8' tables/3 per | 1200 | 35,700 sq ft |
Reception | 2600 | 35,700 sq ft | |
Exhinit - 10 X 10 | 196 | 35,700 sq ft |
First Coast Room
- Area: 780 square feet
- Height: 11 feet
Flagler Terrace
- Occupancy: 500 - 550
- Area: 11,000 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 500 | 11,000 sq ft | |
Banquet | 550 | 11,000 sq ft |
Grand Lobby
- Occupancy: 425 - 950
- Area: 10,008 square feet
- Height: 75 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 630 | 10,008 sq ft | |
Theater | 950 | 10,008 sq ft | |
Classroom | 8' tables/3 per | 425 | 10,008 sq ft |
Reception | 900 | 10,008 sq ft | |
Exhinit - 10 X 10 | 50 | 10,008 sq ft |
Grass Pavilion
- Area: 32,850 square feet
Mezzanine
- Occupancy: 160 - 250
- Area: 3,650 square feet
- Height: 24 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 160 | 3,650 sq ft | |
Reception | 250 | 3,650 sq ft |
Prefunction North
- Occupancy: 360 - 450
- Area: 8,050 square feet
- Height: 19 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 450 | 8,050 sq ft | |
Banquet | 360 | 8,050 sq ft | |
Exhinit - 10 X 10 | 35 | 8,050 sq ft |
Prefunction South
- Occupancy: 250 - 400
- Area: 6,950 square feet
- Height: 19 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 400 | 6,950 sq ft | |
Banquet | 250 | 6,950 sq ft | |
Exhinit - 10 X 10 | 34 | 6,950 sq ft |
Room 101
- Occupancy: 75 - 400
- Area: 4,547 square feet
- Height: 30 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 260 | 4,547 sq ft | |
Theater | 400 | 4,547 sq ft | |
Classroom | 8' tables/3 per | 150 | 4,547 sq ft |
Reception | 350 | 4,547 sq ft | |
Exhinit - 10 X 10 | 24 | 4,547 sq ft |
Room 102
- Occupancy: 105 - 295
- Area: 2,989 square feet
- Height: 20 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 190 | 2,989 sq ft | |
Theater | 295 | 2,989 sq ft | |
Classroom | 8' tables/3 per | 105 | 2,989 sq ft |
Reception | 230 | 2,989 sq ft |
Room 103
- Occupancy: 65 - 295
- Area: 2,989 square feet
- Height: 20 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 190 | 2,989 sq ft | |
Theater | 295 | 2,989 sq ft | |
Classroom | 8' tables/3 per | 105 | 2,989 sq ft |
Reception | 230 | 2,989 sq ft |
Room 104
- Occupancy: 12 - 95
- Area: 1,137 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 50 | 1,137 sq ft | |
Theater | 95 | 1,137 sq ft | |
Classroom | 8' tables/3 per | 40 | 1,137 sq ft |
Reception | 70 | 1,137 sq ft |
Room 105
- Occupancy: 12 - 100
- Area: 1,230 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 50 | 1,230 sq ft | |
Theater | 100 | 1,230 sq ft | |
Classroom | 8' tables/3 per | 40 | 1,230 sq ft |
Reception | 70 | 1,230 sq ft |
Room 106
- Occupancy: 12 - 100
- Area: 1,240 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 50 | 1,240 sq ft | |
Theater | 100 | 1,240 sq ft | |
Classroom | 8' tables/3 per | 40 | 1,240 sq ft |
Reception | 70 | 1,240 sq ft |
Room 107
- Occupancy: 40 - 95
- Area: 1,158 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 50 | 1,158 sq ft | |
Theater | 95 | 1,158 sq ft | |
Classroom | 8' tables/3 per | 40 | 1,158 sq ft |
Reception | 70 | 1,158 sq ft |
Room 201
- Occupancy: 12 - 65
- Area: 850 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 30 | 850 sq ft | |
Theater | 65 | 850 sq ft | |
Classroom | 8' tables/3 per | 40 | 850 sq ft |
Reception | 30 | 850 sq ft |
Room 202
- Occupancy: 12 - 65
- Area: 850 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 30 | 850 sq ft | |
Theater | 65 | 850 sq ft | |
Classroom | 8' tables/3 per | 40 | 850 sq ft |
Reception | 30 | 850 sq ft |
Room 203
- Occupancy: 12 - 65
- Area: 850 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 30 | 850 sq ft | |
Theater | 65 | 850 sq ft | |
Classroom | 8' tables/3 per | 40 | 850 sq ft |
Reception | 30 | 850 sq ft |
Room 204
- Occupancy: 12 - 70
- Area: 895 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 30 | 895 sq ft | |
Theater | 70 | 895 sq ft | |
Classroom | 8' tables/3 per | 24 | 895 sq ft |
Reception | 40 | 895 sq ft |
Room 205
- Occupancy: 24 - 70
- Area: 895 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 30 | 895 sq ft | |
Theater | 70 | 895 sq ft | |
Classroom | 8' tables/3 per | 24 | 895 sq ft |
Reception | 40 | 895 sq ft |
Room 206
- Occupancy: 12 - 70
- Area: 895 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 30 | 895 sq ft | |
Theater | 70 | 895 sq ft | |
Classroom | 8' tables/3 per | 24 | 895 sq ft |
Reception | 40 | 895 sq ft |
Room 207
- Occupancy: 12 - 70
- Area: 895 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 30 | 895 sq ft | |
Theater | 70 | 895 sq ft | |
Classroom | 8' tables/3 per | 24 | 895 sq ft |
Reception | 40 | 895 sq ft |
Room 208
- Occupancy: 12 - 65
- Area: 825 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 30 | 825 sq ft | |
Theater | 65 | 825 sq ft | |
Classroom | 8' tables/3 per | 24 | 825 sq ft |
Reception | 40 | 825 sq ft |
Room 209
- Occupancy: 12 - 65
- Area: 825 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 30 | 825 sq ft | |
Theater | 65 | 825 sq ft | |
Classroom | 8' tables/3 per | 24 | 825 sq ft |
Reception | 40 | 825 sq ft |
Room 210
- Occupancy: 12 - 70
- Area: 895 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 30 | 895 sq ft | |
Theater | 70 | 895 sq ft | |
Classroom | 8' tables/3 per | 24 | 895 sq ft |
Reception | 40 | 895 sq ft |
Room 211
- Occupancy: 12 - 70
- Area: 895 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 30 | 895 sq ft | |
Theater | 70 | 895 sq ft | |
Classroom | 8' tables/3 per | 24 | 895 sq ft |
Reception | 40 | 895 sq ft |
Rooms 102-103
- Occupancy: 240 - 575
- Area: 5,978 square feet
- Height: 20 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 400 | 5,978 sq ft | |
Theater | 575 | 5,978 sq ft | |
Classroom | 8' tables/3 per | 240 | 5,978 sq ft |
Reception | 490 | 5,978 sq ft | |
Exhinit - 10 X 10 | 30 | 5,978 sq ft |
Rooms 104-105
- Occupancy: 60 - 188
- Area: 2,367 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 120 | 2,367 sq ft | |
Theater | 188 | 2,367 sq ft | |
Classroom | 8' tables/3 per | 75 | 2,367 sq ft |
Reception | 150 | 2,367 sq ft |
Rooms 106-107
- Occupancy: 60 - 188
- Area: 2,398 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 120 | 2,398 sq ft | |
Theater | 188 | 2,398 sq ft | |
Classroom | 8' tables/3 per | 75 | 2,398 sq ft |
Reception | 150 | 2,398 sq ft |
Rooms 204-205
- Occupancy: 52 - 140
- Area: 1,790 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 140 | 1,790 sq ft | |
Classroom | 8' tables/3 per | 60 | 1,790 sq ft |
Reception | 90 | 1,790 sq ft | |
Banquet | 80 | 1,790 sq ft |
Rooms 206-207
- Occupancy: 52 - 140
- Area: 1,790 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 140 | 1,790 sq ft | |
Classroom | 8' tables/3 per | 60 | 1,790 sq ft |
Reception | 90 | 1,790 sq ft | |
Banquet | 80 | 1,790 sq ft |
Rooms 208-209
- Occupancy: 52 - 130
- Area: 1,650 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 130 | 1,650 sq ft | |
Classroom | 8' tables/3 per | 60 | 1,650 sq ft |
Reception | 90 | 1,650 sq ft | |
Banquet | 80 | 1,650 sq ft |
Rooms 210-211
- Occupancy: 52 - 140
- Area: 1,790 square feet
- Height: 11 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 140 | 1,790 sq ft | |
Classroom | 8' tables/3 per | 60 | 1,790 sq ft |
Reception | 90 | 1,790 sq ft | |
Banquet | 80 | 1,790 sq ft |
Stained Glass Parlor
- Occupancy: 12 - 24
- Area: 694 square feet
- Height: 22 feet