Hotel Development Pipeline
View the upcoming hotels in the development and construction pipeline for Jacksonville.
Upcoming Properties
| Property Name | Rooms | Address | Hotel Class | Status | Neighborhood | Projected Opening |
| AC Hotel Jacksonville Downtown | 109 | 825 Dora St | Upscale | Proposed | Downtown | April 2028 |
| Ambassador Hotel | 100 | 420 N Julia St | Upper Midscale | Under Renovation | Downtown | December 2027 |
| Atwell Suites Jacksonville Airport | 108 | International Airport Boulevard and Dixie Clipper | Upper Midscale | Proposed | Airport | February 2029 |
| Autograph Collection Jacksonville Downtown | 145 | 105 N Laura St | Upper Upscale | Final Planning | Downtown | Unknown |
| Cambria Hotels Jacksonville Town Center | 136 | 7800 Ozark Dr | Upscale | Under Construction | Southside | January 2026 |
| Corner Lot Hotel | 125 | 1000 Riverside Ave | Upper Midscale | Proposed | Downtown | February 2029 |
| Country Inn & Suites Jacksonville I-95 South | 118 | 4690 Salisbury Rd | Upper Midscale | Under Renovation | Southside | December 2025 |
| Courtyard By Marriott Jacksonville East | 117 | NWQ Kernan Blvd S & J. Turner Butler Blvd | Upscale | Final Planning | Southside | September 2027 |
| Courtyard by Marriott Jacksonville West | 110 | NEQ Crystal Springs Road and Chaffee Point Blvd | Upscale | Final Planning | Westside | October 2027 |
| Diamond Inn | 170 | 5929 Ramona Blvd | Economy | Under Renovation | Westside | December 2026 |
| Drury Inn & Suites Jacksonville | 187 | NEQ St. John's Bluff Rd & Town Center Pkwy | Upscale | Proposed | Southside | December 2028 |
| Element Jacksonville South | 136 | 1135 Palm Ave | Upper Upscale | Final Planning | Downtown | December 2028 |
| Embassy Suites by Hilton Jacksonville at Glen Kernan Park | 174 | NWQ of J Turner Butler Boulevard and Hodges Blvd | Upper Upscale | Final Planning | Southside | February 2028 |
| Everhome Suites Jacksonville | 113 | 5947 Youngerman Cir E | Midscale | Proposed | Westside | December 2034 |
| Everhome Suites Jacksonville | 114 | 1486 Solera Ter | Midscale | Final Planning | Arlington | Spring 2027 |
| Fairfield by Marriott Inn & Suites Jacksonville West | 100 | 6797 Commonwealth Ave | Upper Midscale | Proposed | Westside | February 2028 |
| Four Seasons Hotel and Private Residences Jacksonville | 170 | E Bay St | Luxury | Under Construction | Downtown | June 2027 |
| Home2 Suites by Hilton Jacksonville I-10 West | 85 | 501 Chaffee Point Blvd | Upper Midscale | Proposed | Westside | May 2028 |
| Home2 Suites by Hilton Jacksonville Mayo Clinic Area | 125 | 3609 San Pablo Pky | Upper Midscale | Under Construction | Southside | July 2026 |
| Homewood Suites by Hilton Jacksonville Airport | 131 | 1771 Airport Rd | Upscale | Final Planning | Airport | March 2028 |
| Hyatt Studios Jacksonville/St Johns Town Center | 120 | 11565 Village Crossing Drive | Upper Midscale | Under Construction | Southside | May 2026 |
| LivSmart Stadium East College Park | UK | 903-957 University Blvd. N. | Upscale | Proposed | Arlington | Unknown |
| Sleep Inn & Suites Jacksonville | 84 | Blanding Blvd & Argyle Forest Blvd | Midscale | Proposed | Westside | March 2030 |
| TownePlace Suites by Marriott Jacksonville Southeast | 112 | 10606 Deerwood Park Blvd | Upper Midscale | Proposed | Southside | June 2028 |
| Tru by Hilton Jacksonville Orange Park | 97 | SWQ Parramore Road/Collins Road | Midscale | Proposed | Westside | November 2028 |
| Tru by Hilton Jacksonville South I95 | 98 | 4945 Lenoir Ave | Midscale | Under Construction | Southside | May 2026 |
| Unnamed Hotel @ RiversEdge | 147 | Riversedge Blvd | Upscale | Proposed | Downtown | December 2029 |
Current Hotel Breakdown
| Neighborhood | Hotel Count | Room Count |
| Arlington | 8 | 789 |
| Beaches | 18 | 1,856 |
| Downtown | 10 | 2,595 |
| Northside / Airport | 31 | 3,167 |
| Southside / Mandarin | 88 | 9,381 |
| Westside | 19 | 1,306 |
| TOTAL | 173 | 19,094 |