Hyatt Regency Jacksonville Riverfront
Don’t stress out about the little things—when it comes to planning that dream wedding in Jacksonville, let us make your day a worry-free success by taking that burden off your mind. We are happy to host your family, friends, and wedding guests as they arrive on our property and steer them in the direction of the big celebration taking place in our renowned indoor or outdoor venues. With opulent décor and world-class style, our Grand Ballroom has the rich elegance you want for the reception, as well as luxurious accommodations that make your event at Hyatt Regency Jacksonville Riverfront a memorable occasion.
Details
Virtual Tour
Amenities
- Dining within walking distance
- Wheelchair Accessible
- Restaurant on site
- Waterfront-Ocean, River, Intracoastal
Meeting Spaces
Meeting Area: 110000Acosta
- Area: 1,122 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 50 | 1,122 sq ft | |
Reception | 75 | 1,122 sq ft | |
Theater | 90 | 1,122 sq ft | |
Classroom | 54 | 1,122 sq ft | |
U Shape | 32 | 1,122 sq ft |
Boardroom 1
- Occupancy: 20 - 70
- Area: 588 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 40 | 588 sq ft | |
Theater | 50 | 588 sq ft | |
Classroom | 24 | 588 sq ft | |
Reception | 70 | 588 sq ft | |
U Shape | 20 | 588 sq ft |
Boardroom 2 or 3
- Occupancy: 18 - 60
- Area: 494 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 30 | 494 sq ft | |
Theater | 50 | 494 sq ft | |
Classroom | 24 | 494 sq ft | |
Reception | 60 | 494 sq ft |
Boardroom 4
- Occupancy: 20 - 70
- Area: 624 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 40 | 624 sq ft | |
Theater | 60 | 624 sq ft | |
Classroom | 24 | 624 sq ft | |
Reception | 70 | 624 sq ft | |
U Shape | 20 | 624 sq ft |
City Terrace 4 or 12
- Occupancy: 32 - 140
- Area: 1,338 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 700 | 1,338 sq ft | |
Theater | 100 | 1,338 sq ft | |
Classroom | 48 | 1,338 sq ft | |
Reception | 140 | 1,338 sq ft | |
U Shape | 32 | 1,338 sq ft |
City Terrace 5, 6, 8, 10, or 11
- Occupancy: 24 - 95
- Area: 887 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 60 | 887 sq ft | |
Theater | 90 | 887 sq ft | |
Classroom | 45 | 887 sq ft | |
Reception | 95 | 887 sq ft | |
U Shape | 27 | 887 sq ft |
City Terrace 7 or 9
- Occupancy: 40 - 150
- Area: 1,772 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 120 | 1,772 sq ft | |
Theater | 120 | 1,772 sq ft | |
Classroom | 75 | 1,772 sq ft | |
Reception | 150 | 1,772 sq ft | |
U Shape | 40 | 1,772 sq ft |
Clearwater
- Occupancy: 40 - 300
- Area: 2,928 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 180 | 2,928 sq ft | |
Theater | 230 | 2,928 sq ft | |
Classroom | 136 | 2,928 sq ft | |
Reception | 300 | 2,928 sq ft | |
U Shape | 40 | 2,928 sq ft |
Conference Center
- Occupancy: 700 - 1600
- Area: 15,460 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 1030 | 15,460 sq ft | |
Theater | 1500 | 15,460 sq ft | |
Classroom | 700 | 15,460 sq ft |
Conference Center A
- Occupancy: 72 - 900
- Area: 8,740 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 580 | 8,740 sq ft | |
Theater | 700 | 8,740 sq ft | |
Classroom | 360 | 8,740 sq ft | |
Reception | 900 | 8,740 sq ft | |
U Shape | 72 | 8,740 sq ft |
Conference Center B
- Occupancy: 78 - 700
- Area: 6,720 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 450 | 6,720 sq ft | |
Theater | 700 | 6,720 sq ft | |
Classroom | 330 | 6,720 sq ft | |
Reception | 700 | 6,720 sq ft | |
U Shape | 81 | 6,720 sq ft |
Daytona
- Occupancy: 32 - 250
- Area: 2,673 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 180 | 2,673 sq ft | |
Theater | 200 | 2,673 sq ft | |
Classroom | 92 | 2,673 sq ft | |
Reception | 250 | 2,673 sq ft | |
U Shape | 32 | 2,673 sq ft |
Grand Ballroom
- Occupancy: 1582 - 3200
- Area: 27,984 square feet
- Height: 21 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 1900 | 27,984 sq ft | |
Theater | 2800 | 27,984 sq ft | |
Classroom | 1582 | 27,984 sq ft | |
Reception | 3200 | 27,984 sq ft |
Grand Ballroom Section 1 & 2
- Occupancy: 60 - 510
- Area: 4,576 square feet
- Height: 21 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 300 | 4,576 sq ft | |
Reception | 510 | 4,576 sq ft | |
Theater | 460 | 4,576 sq ft | |
Classroom | 254 | 4,576 sq ft | |
U Shape | 66 | 4,576 sq ft |
Grand Ballroom Section 1 2 3 6 7 or 8
- Occupancy: 36 - 255
- Area: 2,288 square feet
- Height: 21 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 150 | 2,288 sq ft | |
Theater | 230 | 2,288 sq ft | |
Classroom | 120 | 2,288 sq ft | |
Reception | 255 | 2,288 sq ft | |
U Shape | 36 | 2,288 sq ft |
Grand Ballroom Section 4 or 5
- Occupancy: 90 - 800
- Area: 7,128 square feet
- Height: 21 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 470 | 7,128 sq ft | |
Theater | 710 | 7,128 sq ft | |
Classroom | 396 | 7,128 sq ft | |
Reception | 800 | 7,128 sq ft | |
U Shape | 93 | 7,128 sq ft |
Grand Ballroom Sections 1-3 or 6-8
- Occupancy: 90 - 700
- Area: 6,864 square feet
- Height: 21 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 450 | 6,864 sq ft | |
Theater | 680 | 6,864 sq ft | |
Classroom | 380 | 6,864 sq ft | |
Reception | 700 | 6,864 sq ft | |
U Shape | 93 | 6,864 sq ft |
Grand Ballroom Sections 1-4
- Occupancy: 770 - 1550
- Area: 13,860 square feet
- Height: 21 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 926 | 13,860 sq ft | |
Reception | 1550 | 13,860 sq ft | |
Theater | 1386 | 13,860 sq ft | |
Classroom | 770 | 13,860 sq ft |
Grand Ballroom Sections 1-5
- Occupancy: 1400 - 2350
- Area: 21,120 square feet
- Height: 21 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 1400 | 21,120 sq ft | |
Reception | 2350 | 21,120 sq ft | |
Theater | 2112 | 21,120 sq ft | |
Classroom | 1176 | 21,120 sq ft |
Grand Ballroom Sections 4 & 5
- Occupancy: 792 - 1600
- Area: 14,256 square feet
- Height: 21 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 950 | 14,256 sq ft | |
Theater | 1426 | 14,256 sq ft | |
Classroom | 792 | 14,256 sq ft | |
Reception | 1600 | 14,256 sq ft |
Grand Foyer
- Occupancy: 800 - 1527
- Area: 14,334 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 800 | 14,334 sq ft | |
Reception | 1527 | 14,334 sq ft |
Hart
- Occupancy: 32 - 90
- Area: 1,122 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 50 | 1,122 sq ft | |
Reception | 75 | 1,122 sq ft | |
Theater | 90 | 1,122 sq ft | |
Classroom | 54 | 1,122 sq ft | |
U Shape | 32 | 1,122 sq ft |
Main Street 1-7
- Occupancy: 20 - 48
- Area: 420 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 20 | 420 sq ft | |
Reception | 30 | 420 sq ft | |
Theater | 48 | 420 sq ft | |
Classroom | 24 | 420 sq ft | |
U Shape | 20 | 420 sq ft |
Main Street 8
- Occupancy: 20 - 90
- Area: 600 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 30 | 600 sq ft | |
Reception | 40 | 600 sq ft | |
Theater | 90 | 600 sq ft | |
Classroom | 50 | 600 sq ft | |
U Shape | 20 | 600 sq ft |
Mathews
- Occupancy: 36 - 115
- Area: 1,519 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 60 | 1,519 sq ft | |
Reception | 100 | 1,519 sq ft | |
Theater | 115 | 1,519 sq ft | |
Classroom | 60 | 1,519 sq ft | |
U Shape | 36 | 1,519 sq ft |
Orlando
- Occupancy: 24 - 175
- Area: 1,456 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 90 | 1,456 sq ft | |
Theater | 140 | 1,456 sq ft | |
Classroom | 60 | 1,456 sq ft | |
Reception | 175 | 1,456 sq ft | |
U Shape | 24 | 1,456 sq ft |
River Deck 1 or 3
- Occupancy: 320 - 400
- Area: 4,320 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 320 | 4,320 sq ft | |
Reception | 400 | 4,320 sq ft |
River Deck 2
- Occupancy: 560 - 980
- Area: 9,600 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 560 | 9,600 sq ft | |
Reception | 980 | 9,600 sq ft |
River Terrace 1
- Occupancy: 75 - 600
- Area: 5,526 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 300 | 5,580 sq ft | |
Theater | 550 | 5,580 sq ft | |
Classroom | 300 | 5,580 sq ft | |
Reception | 600 | 5,580 sq ft | |
U Shape | 75 | 5,580 sq ft |
River Terrace 2 or 3
- Occupancy: 100 - 310
- Area: 2,763 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 180 | 2,763 sq ft | |
Theater | 220 | 2,763 sq ft | |
Classroom | 128 | 2,763 sq ft | |
Reception | 310 | 2,763 sq ft | |
U Shape | 45 | 2,763 sq ft |
St. Johns
- Occupancy: 32 - 325
- Area: 3,155 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 210 | 3,155 sq ft | |
Theater | 240 | 3,155 sq ft | |
Classroom | 124 | 3,155 sq ft | |
Reception | 325 | 3,155 sq ft | |
U Shape | 36 | 3,155 sq ft |